faʻamatalaga
With the constantly development of Chinese economy, more and more production manufacturer move to the central and western part of China. And in response to the latest One belt and One Road initiative, the great strategic layout of the Yangtze river economic belt, especially for that the highway transportation cannot serve more heavy cargos transportation.
Sohologistics timely adjust corporate strategy ,actively carry out the barging bossiness in the Yangtze river, coastal cities and provides a series of related services for domestic and overseas clients and freight forwarders in order to make sure that all implementation of engineering logistics and project logistics are successful and smooth.
A barge is a shoal-draft flat-bottomed boat, built mainly for river and canal transport of bulk goods. It belongs to the branch line of transportation.It can take small batches of dozens of tons of goods from the inland river terminal to the deep-water seaport and benefit for transferring these bulk cargos onto the trunk ships, container ships, bulk carriers and other overseas ships. Barging is also used when ocean vessels are not equipped with heavy duty derrick or when job sites and inaccessible by ocean vessel or road.
Thanks to the popularity of containerization,barges deliver mixed bulk cargos and break cargos, mainly including Self-propelled hatch barges and self-propelled deck barges.
For the Yangtze river branch lines barging business, it make ups the shortages of road transportation for the heavy cargos.
SHL expertise encompasses selecting the right barge sizes, deck strength, appropriate tugging horsepower and pull as well as inspection before usage and deck strength reinforcement if required.
Barge Type | umi (M) | Wideth (M) | Weight Gross (MT) | Weight upega (MT) | loloto (M) | Reference loading weight (MT) | Available deck area (M) | No-load draft depth (M) | Full draft depth (M) |
Deck barge SHL001 | 116.00 | 21.60 | 2976.00 | 1666.00 | 6.20 | 4632.00 | 102.00 * 21.60 | 2.97 | 4.50 |
Deck barge SHL002 | 82.00 | 18.00 | 2008.00 | 1124.00 | 4.00 | 2887.00 | 63.60 * 18.00 | 2.45 | 3.20 |
Deck barge SHL003 | 80.52 | 18.00 | 1930.00 | 1081.00 | 5.20 | 3156.00 | 66.20 * 18.00 | 1.34 | 4.00 |
Deck barge SHL004 | 88.00 | 18.00 | 1924.00 | 1077.00 | 4.50 | 2580.00 | 78.00 * 18.00 | 1.22 | 3.20 |
Deck barge SHL005 | 79.55 | 16.80 | 1722.00 | 964.00 | 4.60 | 1530.00 | 63.00 * 16.80 | 1.14 | 2.60 |
Deck barge SHL006 | 63.40 | 12.50 | 498.00 | 278.00 | 3.18 | 664.00 | 59.00 * 15.50 | 2.02 | 2.20 |
Deck barge SHL007 | 61.96 | 12.40 | 495.00 | 277.00 | 3.15 | 668.00 | 54.00 * 14.80 | 1.62 | 2.15 |
Deck barge SHL008 | 63.42 | 11.20 | 497.00 | 278.00 | 2.80 | 475.00 | 55.00 * 14.20 | 1.44 | 1.80 |
Deck barge SHL009 | 66.80 | 12.00 | 497.00 | 278.00 | 2.85 | 659.00 | 59.00 * 15.50 | 1.90 | 2.00 |
Deck barge SHL010 | 78.40 | 15.85 | 1216.00 | 680.00 | 3.60 | 1700.00 | 67.80 * 15.80 | 1.24 | 2.30 |
Barge Type | umi (M) | Wideth (M) | Weight Gross (MT) | Weight upega (MT) | loloto (M) | Reference loading weight (MT) | Cargo hatch size (L*W*D)(M) | No-load draft depth (M) | Full draft depth (M) |
Single hatch barge SHL001 | 79.96 | 13.20 | 2317.00 | 1297.00 | 6.60 | 3828.70 | * * 53.00 10.20 9.10 | 1.25 | 4.50 |
Single hatch barge SHL002 | 79.62 | 13.20 | 2099.00 | 1175.00 | 6.60 | 2618.00 | * * 53.00 10.20 9.00 | 2.40 | 4.50 |
Single hatch barge SHL003 | 83.55 | 13.40 | 2379.00 | 1332.00 | 5.80 | 2961.00 | * * 56.00 10.40 8.30 | 2.78 | 4.50 |
Single hatch barge SHL004 | 79.80 | 12.20 | 1674.00 | 937.00 | 6.28 | 2720.00 | * * 43.00 7.80 7.00 | 2.94 | 5.20 |
Single hatch barge SHL005 | 78.50 | 12.00 | 1806.00 | 1011.00 | 6.50 | 2650.00 | * * 43.00 8.50 7.30 | 2.75 | 5.30 |
Single hatch barge SHL006 | 66.12 | 11.05 | 1260.00 | 705.00 | 6.50 | 1700.00 | * * 51.00 9.25 7.00 | 1.26 | 3.63 |
Single hatch barge SHL007 | 54.40 | 10.00 | 498.00 | 278.00 | 6.50 | 950.00 | * * 34.00 8.00 5.50 | 0.68 | 2.78 |
Single hatch barge SHL008 | 53.80 | 9.00 | 499.00 | 279.00 | 4.15 | 900.00 | * * 31.00 6.80 5.50 | 0.99 | 3.55 |
Single hatch barge SHL009 | 53.15 | 10.00 | 499.00 | 279.00 | 4.15 | 900.00 | * * 32.00 8.20 4.90 | 1.17 | 3.30 |
Yangtze river line port serviced by Sohologistics
Jiangsu province:Nanjing, Yangzhou , Zhangjiagang, Nantong Taicang Changzhou , Changshu, Jiangyin Zhenjiang Taizhou
Anhui province: Tongling , Anqing, Ma 'anshan, Wuhu
Itumalo o Jiangxi: Jiujiang, Nanchang
Itumalo o Hunan: Yueyang, Changsha
Itumalo o Hubei: Wuhan, Huangshi, Jingzhou, Yichang
Chongqing taulaga: Chongqing
Sichuan province: Yibin, Luzhou , Leshan
Itumalo o Yunnan: Shuifu
Shuttle barges from the above ports to Shanghai port, Taicang port, Zhangjiagang, Lianyungang port, Zhoushan port, Tianjin port, Qingdao port, Dalian port, Guangzhou port, and Humen port.
FAQ
- Q
O a ituaiga uta e talafeagai mo uta vaʻalele?
AMo uta e sili atu nai lo le 5m pe faigata ona pasia alalaupapa. E talafeagai i latou mo uta vaʻa i uta pe tuʻu mai i uta i uta i le talafatai ma suia faʻatasi ma vaʻa sami.
- Q
E talafeagai mo felauaiga vaʻa peʻa o se tele o karaposa manaʻomia ona auina atu i fafo · mai le atunuʻu e ala atu i le taulaga i Shanghai?
AIoe, muamua o mea uma, mai le vaʻaiga o le agalelei-siʻosiʻomaga atinaʻe, ua unaʻia e le atunuʻu le vavalalata ma tele auala o loli-i-nofoaʻavale, auala uʻamea-i-vai vai i le vai ina ia fesoasoani i le lalolagi siosiomaga puipuiga, ma sefe tele le tau o felauaiga uta.
- Q
E talafeagai mo le poloka vaʻa femalagaaʻiga mai Sichuan i Shanghai?
AE moni ioe, o loo i ai lauiloa Leshan taulaga uta mamafa uta, Yibin taulaga, ma Luzhou taulaga i Sichuan itumalo. Sohologistics o le a maua ai le sili fuafuaga mo mamafa uta feʻaveaʻiga mo tatou tagata faatau.
- Q
O le a le umi o se taimi mai le Leshan port, Yibin port, Luzhou port i Shanghai Luojing terminal?
AE masani ona avea le 8-10 aso. Afai i le vaitaimi mago o le vaitafe o Yangtze, o le a faaopopoina 5-10 aso. , o le laina pito i tua o le tulaga lava lea e tasi.